M510Our M510 rotary indexing table is designed for heavy applications that require heavy loads. | |
Technical details | |
Diameter of the turntable: | 510 mm |
Diameter of the through hole: | 80 mm |
Direction of rotation: | clockwise , anticlockwise or alternating both |
Number of steps per revolution: | Indexado cam model: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 21, 22, 24, 26, 27, 28, 30, 32, 33, 36 (others upon request), or Continuous cam model |
Motor voltage: | 220 V / 380 V / 440 V |
Motor frequency: | 50 Hz / 60 Hz |
Motor power: | 1.1 to 9 KW |
Weight without gearmotor: | 440 Kg |
Weight with gearmotor: | 520 Kg (may vary according to the selected gearmotor) |
Indexing accuracy: | ±0.011 mm. Radius 50 mm ~ 0,00059″. Radius 2″ |
Repeatability accuracy: | ±0.005 mm. Radius 50 mm ~ 0,00059″. Radius 2″ |
Inductive sensor: | PNP NO (10 V to 36 V) |
LoadsTo select which model will be used in your project, it is necessary to know in addition to the loads below, also the moment of inertia of the set that will be moved, the time in seconds for positioning and the number of stations (stops). Example: Moment of inertia 12Km2, speed 1.5 seconds, 12 stations.
|